games (10)
teams (761)
tournaments (277)
Team | Player | Hero | LvL | Ratio | Net worth |
---|---|---|---|---|---|
| Iceberg | Outworld Devourer | 25 | 22 : 1 / 14 | 29814 |
| fn | Ursa | 25 | 14 : 3 / 9 | 28625 |
| Loda | Luna | 19 | 3 : 8 / 5 | 20825 |
| Limmp | Tinker | 19 | 5 : 6 / 5 | 15960 |
| Mag | Slardar | 18 | 2 : 2 / 21 | 14360 |
| Fng.他の | Wisp | 19 | 4 : 5 / 28 | 12842 |
| CeMaTheSlayeR | Disruptor | 17 | 3 : 6 / 15 | 9718 |
| jonassomfan | Batrider | 17 | 3 : 9 / 10 | 9062 |
| Handsken | Ogre Magi | 16 | 1 : 12 / 10 | 4636 |
| EGM | Witch Doctor | 15 | 3 : 11 / 6 | 4270 |
23 matches played against each other before