games (24)
teams (3585)



Show All

tournaments (133)

-
English FA Cup
-
English Premier League
-
UEFA Champions League
-
UEFA Europa League
-
Egyptian Premier League
-
Israeli Liga Leumit
-
Spanish La Liga Primera
-
Belgian Jupiler League
-
Turkish Super Lig
-
Euro 2016


Show All


Team | P | GD | Pts | |
1 | Barcelona | 37 | 80 | 88 |
2 | Real Madrid | 37 | 74 | 87 |
3 | Atletico Madrid | 37 | 43 | 85 |
4 | Villarreal | 37 | 11 | 64 |
5 | Celta Vigo | 37 | -6 | 60 |
6 | Athletic Bilbao | 37 | 11 | 59 |
7 | Sevilla | 37 | 3 | 52 |
8 | Malaga | 37 | 0 | 45 |
9 | Real Sociedad | 37 | -4 | 45 |
10 | Las Palmas | 37 | -5 | 44 |
11 | Valencia | 37 | -1 | 44 |
12 | Eibar | 37 | -10 | 43 |
13 | Deportivo La Coruna | 37 | -14 | 42 |
14 | Real Betis | 37 | -19 | 42 |
15 | Espanyol | 37 | -36 | 40 |
16 | Granada | 37 | -20 | 39 |
17 | Getafe | 37 | -29 | 36 |
18 | Sporting Gijon | 37 | -24 | 36 |
19 | Rayo Vallecano | 37 | -23 | 35 |
20 | Levante | 37 | -31 | 32 |
Team | P | GD | Pts | |
1 | Leicester | 37 | 32 | 80 |
2 | Tottenham | 37 | 38 | 70 |
3 | Arsenal | 37 | 25 | 68 |
4 | Man City | 37 | 30 | 65 |
5 | Man Utd | 36 | 13 | 63 |
6 | Southampton | 37 | 15 | 60 |
7 | West Ham | 36 | 14 | 59 |
8 | Liverpool | 36 | 13 | 58 |
9 | Chelsea | 36 | 6 | 48 |
10 | Stoke | 37 | -15 | 48 |
11 | Swansea | 37 | -10 | 46 |
12 | Everton | 36 | 4 | 44 |
13 | Watford | 36 | -8 | 44 |
14 | Crystal Palace | 37 | -9 | 42 |
15 | West Brom | 37 | -14 | 42 |
16 | Bournemouth | 37 | -20 | 42 |
17 | Sunderland | 36 | -17 | 35 |
18 | Newcastle | 37 | -25 | 34 |
19 | Norwich | 36 | -27 | 31 |
20 | Aston Villa | 37 | -45 | 17 |
Team | P | GD | Pts | |
1 | Bayern Munich | 33 | 61 | 85 |
2 | Borussia Dortmund | 33 | 48 | 77 |
3 | Bayer Leverkusen | 33 | 15 | 57 |
4 | Borussia M'gladbach | 33 | 15 | 52 |
5 | Mainz 05 | 33 | 4 | 49 |
6 | Hertha Berlin | 33 | 0 | 49 |
7 | Schalke 04 | 33 | -1 | 49 |
8 | Wolfsburg | 33 | -4 | 42 |
9 | FC Koln | 33 | -4 | 42 |
10 | Ingolstadt | 33 | -8 | 40 |
11 | Augsburg | 33 | -8 | 38 |
12 | Hamburg | 33 | -8 | 38 |
13 | Darmstadt | 33 | -13 | 38 |
14 | Hoffenheim | 33 | -12 | 37 |
15 | Eintracht Frankfurt | 33 | -17 | 36 |
16 | Werder Bremen | 33 | -16 | 35 |
17 | Stuttgart | 33 | -23 | 33 |
18 | Hannover 96 | 33 | -29 | 25 |
Chat

PHP Developer!
If you are a PHP developer and you would like to work with the biggest website with eSport live scores, please contact us. We have a job for you.
info@esportlivescore.com
info@esportlivescore.com
Career